
1. Place the fire pump on a dry flat surface. High humidity can corrode steel components and cause rust.
2. Keep the fire pump clean.
3. Maintain full fuel in both the fuel tank and oil tank at all times.
4. Keep the vacuum pump oil cup at the appropriate oil level.
5. Test-run the pump at least once a month.
6. Check the battery monthly.
7. If the fire pump is stored for more than one month, drain all fuel from the carburetor.
8. Replace spark plugs if dirty or worn. Recommended model: NGK F7TC
9. Immediately replace the vacuum pump V-belt if cracked or worn.

Perform regular inspections and maintenance according to the following procedures:
| Inspection Item | Inspection Time and Cycle | Inspection Points | Measures |
| Fuel | After each operation | Fuel level in tank | Refill |
| Engine Oil | After each operation | Oil levels in vacuum pump and oil tank | Refill |
| Electrical equipment (lights, etc.) | After each operation | Functionality (lighting) | Replace if defective |
| Carburetor Fuel Line | Every 50 hours or 3 months | Carburetor float condition | Clean or replace |
| Battery | Monthly | Voltage level | Recharge if necessary |
| Starter Rope | Monthly | Wear condition | Replace if worn |
| Spark Plug | Every 50 hours or monthly | Dirt, damage, or excessive gap | Clean or replace |
| Fuel System | Every 50 hours or monthly | Clogged filters or leaks | Replace defective parts |
| Pump | Regularly | Operating condition | Replace if necessary |
| Water Outlet Valve | Every 50-100 hours | Vacuum leaks | Replace if leaking |
| V-Belt | Every 100 hours or annually | Wear or breakage | Replace if damaged |
| All Components | Every 300 hours or 3 years | Comprehensive inspection | Replace worn parts as needed |
1. Place the equipment on a dry flat surface. High humidity can corrode steel components and cause rust.
2. Keep the fire pump clean.
3. Maintain full fuel in both the fuel tank and oil tank at all times.
4. Keep the pump oil cup at the appropriate oil level.
5. Test-run the pump at least once a month.
6. Check the battery monthly.
7. If the fire pump is stored for more than one month, drain all fuel from the carburetor.
8. Replace spark plugs if dirty or worn. Recommended model: NGK F7TC

Perform regular inspections and maintenance according to the following procedures:
| Inspection Item | Inspection Time and Cycle | Inspection Points | Measures |
| Fuel | After each operation | Fuel level in tank | Refill |
| Engine Oil | After each operation | Oil level in engine tank | Refill |
| Electrical equipment (lights, etc.) | After each operation | Normal operation | Inspect and repair |
| Carburetor Fuel Line | Every 50 hours or 3 months | Carburetor float condition | Clean or replace |
| Battery | Monthly | Fluid level | Recharge if necessary |
| Starter Rope | Monthly | Wear condition | Replace if worn |
| Spark Plug | Every 50 hours or monthly | Dirt, damage, or excessive gap | Clean or replace |
| Fuel System | Every 50 hours or monthly | Clogged filters or leaks | Replace defective parts |
| Transmission Oil | Every 50 hours or monthly | Operating condition | Replace if necessary |
| Pump | Every 50-100 hours | Oil level check | Add oil if necessary |
| High-Pressure Hose Reel | Every 100 hours or annually | Connections and hoses | Replace if damaged |
| All Components | Every 300 hours or 3 years | Comprehensive inspection | Replace worn parts as needed |
1. Keep the fire pump clean.
2. Maintain full fuel in both the fuel tank and oil tank at all times.
3. Test-run the pump at least once a month.
4. Check the battery monthly.
5. If the fire pump is stored for more than one month, drain all fuel from the carburetor.
6. Replace spark plugs if dirty or worn. Recommended model: NGK F7TC

Perform regular inspections and maintenance according to the following procedures:
| Inspection Item | Inspection Time and Cycle | Inspection Points | Measures |
| Fuel | After each operation | Fuel level in tank | Refill |
| Engine Oil | After each operation | Oil level at dipstick | Refill |
| Carburetor Fuel Line | Every 50 hours or 3 months | Carburetor float condition | Clean or replace |
| Battery | Monthly | Fluid level | Replenish if necessary |
| Starter Rope | Monthly | Wear condition | Replace if worn |
| Spark Plug | Every 50 hours or monthly | Dirt, damage, or excessive gap | Clean or replace |
| Fuel System | Every 50 hours or monthly | Clogged filters or leaks | Replace defective parts |
| Pump | Regularly | Operating condition | Replace if necessary |
| All Components | Every 300 hours or 3 years | Comprehensive inspection | Replace worn parts as needed |
1. Under normal conditions, regularly flush the nozzle with clean water to remove sand and dirt;
2. Periodically check the baffle screws to ensure they are secure;
3. Inspect the nozzle before and after each use to ensure it is in good working condition.

1. Place the fire pump on a dry flat surface. High humidity can corrode steel components and cause rust.
2. Keep the fire pump clean.
3. Maintain full fuel in both the fuel tank and oil tank at all times.
4. Keep the gearbox at the appropriate oil level.
5. Test-run the pump at least once a month.
6. Check the battery monthly.
7. If the fire pump is stored for more than one month, drain all fuel from the carburetor.
8. Replace spark plugs if dirty or worn.
9. Immediately replace the vacuum pump V-belt if cracked or worn.

Perform regular inspections and maintenance according to the following procedures:
| Inspection Item | Inspection Time and Cycle | Inspection Points | Measures |
| Fuel | After each operation | Fuel level in tank | Refill |
| Engine Oil | After each operation | Oil levels in vacuum pump and oil tank | Refill |
| Electrical equipment (lights, etc.) | After each operation | Functionality (lighting) | Replace if defective |
| Carburetor Fuel Line | Every 50 hours or 3 months | Carburetor float condition | Clean or replace |
| Battery | Monthly | Voltage level | Recharge if necessary |
| Starter Rope | Monthly | Wear condition | Replace if worn |
| Spark Plug | Every 50 hours or monthly | Dirt, damage, or excessive gap | Clean or replace |
| Fuel System | Every 50 hours or monthly | Clogged filters or leaks | Replace defective parts |
| Pump | Regularly | Operating condition | Replace if necessary |
| Water Outlet Valve | Every 50-100 hours | Vacuum leaks | Replace if leaking |
| V-Belt | Every 100 hours or annually | Wear or breakage | Replace if damaged |
| All Components | Every 300 hours or 3 years | Comprehensive inspection | Replace worn parts as needed |
Phone
Tel:

Back to Top

Office Phone:+86-575-87062288
After-sales Hotline:400-8585-119
Corporate Email:hqjxzz@163.com
Office Address:
No. 91 Xueyuan Road, Yaojiang Town, Zhuji City, Zhejiang Province

Copyright © 2025 Zhejiang Huaqiu Fire Fighting Equipment Co., Ltd. All Rights Reserved.