
Conduct regular inspection and maintenance in accordance with the following procedures
| Fault Type | Fault Location | Common Problems | Troubleshooting Methods | Remarks |
|
Difficult to Start |
Engine Electrical Equipment |
Battery Dead/Low Power | Recharge/Use Manual Starting Device | |
| Battery Electrodes Not Tightened | Tighten with Special Tools | |||
| Fuse Blown | Replace Fuse | Inside the Start Control Box | ||
| Wires Loose | Tighten | |||
| Spark Plug Cap Fallen Off | Put on the Spark Plug Cap | |||
| Spark Plug Not Tightened | Tighten with Special Tools | Spark Plug Socket | ||
| Spark Plug Burned, Fouled, or Damaged | Replace | |||
|
Fuel System |
Fuel Tank Not Filled with Suitable Fuel | Fill with Pure Gasoline of 92# or Higher | ||
| Fuel Tank Switch (with Filter) Closed | Open | |||
| Use of Inferior Fuel (Expired or Fouled) | Replace and Clean with New Gasoline | |||
| Pipeline Clogged | Clean/Replace | |||
| Carburetor Clogged | Clean/Replace | |||
| Choke Lever in Improper Position | Adjust the Position Appropriately | |||
|
Others |
Insufficient Cylinder Compression | Adjust the Throttle | ||
| Oil Pressure Sensor Activated | Check the Oil Level in the Fuel Tank | |||
| Engine Governor Lever in Improper Position | Adjust the Governor Lever Position | |||
|
Difficult to Absorb Water |
No Vacuum Formed |
Suction Pipe End Not Submerged in Water | Submerge Completely in Water | |
| Suction Pipe Not Tightly Connected | Tighten the Suction Pipe Wrench | |||
| Suction Pipe Gasket Damaged | Replace | |||
| Suction Pipe Cracked or Damaged | Replace | |||
| Vacuum Gauge Hose Cracked | Replace | |||
| Pump Drain Valve Open | Close | |||
| Vacuum Pump Connecting Pipe Loose | Tighten | Located Next to the Pump | ||
| V-belt Damaged or Worn | Replace | |||
| Cannot Press Down the Vacuum Pump Handle | Check if the V-belt has Fallen Off | |||
| Rotor or Shaft Seized | Repair | |||
| Water Outlet Valve Cannot Close Completely | Remove Dirt or Replace | |||
| Mechanical Seal Fouled or Damaged | Replace | |||
| Vacuum Pump Oil Cup Empty | Fill with Engine Oil | |||
|
Vacuum Formed |
Suction Inlet Too High | Lower the Suction Inlet Height | ||
| Suction Filter Clogged | Remove Debris | |||
| Intermittent Vacuum | Level the Suction Pipe | |||
| Suction Pipe End Close to Water Surface | ||||
|
Poor Water Output |
Pump |
Suction Height Too High | Lower the Suction Height | |
| Suction Pipe Too Long | Shorten | |||
| Filter or Suction Pipe Clogged | Remove Debris | |||
| Suction Pipe Damaged | Check the Damaged Area and Wrap It Up | |||
| Pump Inlet Cover Damaged | Replace | |||
| Water Outlet Valve Half Open | Open Fully | |||
| Impeller Clogged | Remove Debris | |||
|
Engine |
Incorrect Nozzle Diameter | Select the Appropriate Nozzle Caliber | ||
| Throttle Not Opened Wide Enough | Open the Throttle Wider | |||
| Carburetor Clogged | Clean the Carburetor |
Conduct regular inspection and maintenance in accordance with the following procedures
| Fault Type | Fault Location | Common Problems | Troubleshooting Methods | Remarks |
|
Difficult to Start |
Engine Electrical Equipment |
Battery Dead/Low Power | Recharge/Use Manual Starting Device | |
| Battery Electrodes Not Tightened | Tighten with Special Tools | |||
| Fuse Blown | Replace Fuse | Inside the Start Control Box | ||
| Wires Loose | Tighten | |||
| Spark Plug Cap Fallen Off | Put on the Spark Plug Cap | |||
| Spark Plug Not Tightened | Tighten with Special Tools | Spark Plug Socket | ||
| Spark Plug Burned, Fouled, or Damaged | Replace | |||
|
Fuel System |
Fuel Tank Not Filled with Suitable Fuel | Fill with Pure Gasoline of 92# or Higher | ||
| Fuel Tank Switch (with Filter) Closed | Open | |||
| Use of Inferior Fuel (Expired or Fouled) | Replace and Clean with New Gasoline | |||
| Pipeline Clogged | Clean/Replace | |||
| Carburetor Clogged | Clean/Replace | |||
| Choke Lever in Improper Position | Adjust the Position Appropriately | |||
|
Others |
Insufficient Cylinder Compression | Adjust the Throttle | ||
| Oil Pressure Sensor Activated | Check the Oil Level in the Fuel Tank | |||
| Engine Governor Lever in Improper Position | Adjust the Governor Lever Position | |||
|
Difficult to Absorb Water |
Water Inlet System |
Water Tank Empty | Add Water to the Water Tank | |
| Fire Hydrant Coupling in Wrong Clockwise/Counterclockwise Position | Adjust the Wrench Position to Align with the Water Tank | |||
| Water Inlet Pipeline Leaking | Retighten the Leaking Position | |||
| Foam Solution Switch Not Closed | Close the Foam Solution Switch Tightly | |||
|
Water Outlet System |
High-Pressure Pipe Ruptured | Replace the High-Pressure Pipe | ||
| High-Pressure Water Valve Closed | Open the High-Pressure Water Valve | |||
| Pressure Relief Valve Closed | Open the Pressure Relief Valve to the Appropriate Position |
Conduct regular inspection and maintenance in accordance with the following procedures
| Fault Type | Fault Location | Cause of Fault | Troubleshooting Methods | Remarks |
|
Difficult to Start |
Engine Electrical Equipment |
Battery Dead/Low Power | Recharge/Use Manual Starting Device | |
| Battery Electrodes Not Tightened | Tighten with Special Tools | |||
| Fuse Blown | Replace Fuse | Inside the Start Control Box | ||
| Wires Loose | Tighten | |||
| Spark Plug Cap Fallen Off | Put on the Spark Plug Cap | |||
| Spark Plug Not Tightened | Tighten with Special Tools | Spark Plug Socket | ||
| Spark Plug Burned, Fouled, or Damaged | Replace | |||
|
Fuel System |
Fuel Tank Not Filled with Suitable Fuel | Fill with Pure Gasoline of 92# or Higher | ||
| Fuel Tank Switch (with Filter) Closed | Open | |||
| Use of Inferior Fuel (Expired or Fouled) | Replace and Clean with New Gasoline | |||
| Pipeline Clogged | Clean/Replace | |||
| Carburetor Clogged | Clean/Replace | |||
| Oil Pressure Sensor Activated | Adjust the Position Appropriately |
Conduct regular inspection and maintenance in accordance with the following procedures
1. Open and close slowly during use; rapid opening will generate sudden thrust, and rapid opening or closing may cause water hammer;
2. When the pressure is lower than indicated on the label, the nozzle flow rate will decrease; ensure sufficient flow rate and pressure;
3. Do not use for electrical fires, as it may cause electric shock;
4. Use fresh water or standard fire-fighting foam; salt water is not recommended. Rinse with fresh water after using foam or salt water.
Conduct regular inspection and maintenance in accordance with the following procedures
| Fault Type | Fault Location | Common Problems | Troubleshooting Methods | Remarks |
|
Difficult to Start |
Engine Electrical Equipment |
Battery Dead/Low Power | Recharge/Use Manual Starting Device | HQZW-4L |
| Battery Electrodes Not Tightened | Tighten with Special Tools | |||
| Fuse Blown | Replace Fuse | Inside the Start Control Box | ||
| Wires Loose | Tighten | |||
| Spark Plug Cap Fallen Off | Put on the Spark Plug Cap | |||
| Spark Plug Not Tightened | Tighten with Special Tools | Spark Plug Socket | ||
| Spark Plug Burned, Fouled, or Damaged | Replace | |||
|
Fuel System |
Fuel Tank Not Filled with Suitable Fuel | Fill with Pure Gasoline of 92# or Higher | ||
| Fuel Tank Switch (with Filter) Closed | Open | |||
| Use of Inferior Fuel (Expired or Fouled) | Replace and Clean with New Gasoline | |||
| Pipeline Clogged | Clean/Replace | |||
| Carburetor Clogged | Clean/Replace | |||
| Choke Lever in Improper Position | Adjust the Position Appropriately | |||
|
Others |
Insufficient Cylinder Compression | Adjust the Throttle | ||
| Oil Pressure Sensor Activated | Check the Oil Level in the Fuel Tank | |||
| Engine Governor Lever in Improper Position | Adjust the Governor Lever Position | |||
|
Poor Water Output |
Pump |
Water Source Height Too Low | Add Water to a Height of Over 20CM | |
| Suction Inlet Clogged | Remove Debris | |||
| Impeller Clogged | Remove Debris | |||
|
Engine |
The diameter of the nozzle is incorrect. | Select the appropriate nozzle diameter; | ||
| Throttle Not Opened Wide Enough | Open the Throttle Wider | |||
| Carburetor Clogged | Clean the Carburetor |
Phone
Tel:

Back to Top

Office Phone:+86-575-87062288
After-sales Hotline:400-8585-119
Corporate Email:hqjxzz@163.com
Office Address:
No. 91 Xueyuan Road, Yaojiang Town, Zhuji City, Zhejiang Province

Copyright © 2025 Zhejiang Huaqiu Fire Fighting Equipment Co., Ltd. All Rights Reserved.