
| Weight | Approx. 2kg |
|---|---|
| Water Inlet Diameter | 65, 50, 40 mm (According to Customer Requirements) |
| Rated Pressure | ≥ 0.6MPa |
| Rated Flow Rate | ≥ 480L/min |
| Pressure Bearing Range | 3.5-25bar |
| Adjustment Range | 2.5—4—5—6.5—8 L/S |
| Maximum Flow Rate | ≥ 550 L/min |
|---|---|
| Connection Method | According to Customer Requirements (British, German, Japanese, etc.) |
| Injection Functions | Spray, Straight Jet, Mist Spray, Barrel High-Pressure Flushing |
| Basic Functions | On-Off; Hose Anti-Clogging Water Flow |
| Material | High-Strength Aviation Aluminum Alloy (T5 Heat Treatment) |
| Surface Treatment | Anodized Anti-Corrosion Treatment |
Phone
Tel:

Back to Top

Office Phone:+86-575-87062288
After-sales Hotline:400-8585-119
Corporate Email:hqjxzz@163.com
Office Address:
No. 91 Xueyuan Road, Yaojiang Town, Zhuji City, Zhejiang Province

Copyright © 2025 Zhejiang Huaqiu Fire Fighting Equipment Co., Ltd. All Rights Reserved.