
| Weight | Approx. 3.2kg |
|---|---|
| Water Inlet Diameter | 80, 65, 50 mm (According to Customer Requirements) |
| Rated Pressure | ≥ 0.6MPa |
| Rated Flow Rate | ≥ 780L/min |
| Pressure Bearing Range | 3.5-16bar |
| Adjustment Range | 350—450—600—780 L/min |
| Maximum Flow Rate | ≥ 950 L/min |
|---|---|
| Connection Method | According to Customer Requirements (British, German, Japanese, etc.) |
| Injection Functions | Spray, Straight Jet, Mist Spray, Barrel High-Pressure Flushing |
| Basic Functions | On-Off; Hose Anti-Clogging Water Flow |
| Material | High-Strength Aviation Aluminum Alloy (T5 Heat Treatment) |
| Surface Treatment | Anodized Anti-Corrosion Treatment |
Phone
Tel:

Back to Top

Office Phone:+86-575-87062288
After-sales Hotline:400-8585-119
Corporate Email:hqjxzz@163.com
Office Address:
No. 91 Xueyuan Road, Yaojiang Town, Zhuji City, Zhejiang Province

Copyright © 2025 Zhejiang Huaqiu Fire Fighting Equipment Co., Ltd. All Rights Reserved.